Model | Pruduct period | Note | |||
---|---|---|---|---|---|
EL55-CGPDK | 09/1994 - 07/1999 | 5EFE | WIN | ATM | 4FC |
EL53-CGPSK | 09/1994 - 07/1999 | 5EFE | TIA | ATM | 4FC |
EL51-CGHNK | 09/1994 - 07/1999 | 4EFE | LIM | ATM | 3FC |
EL55-CGPSK | 09/1994 - 07/1999 | 5EFE | TIA | ATM | 4FC |
EL53-CGMSK | 09/1994 - 07/1999 | 5EFE | TIA | MTM | 5F |
EL51-CGHDK | 09/1994 - 07/1999 | 4EFE | WIN | ATM | 3FC |
NL50-CGPDX | 09/1994 - 07/1999 | 1NT | WIN | ATM | 4FC |
EL55-CGMSK | 09/1994 - 07/1999 | 5EFE | TIA | MTM | 5F |
EL55-CGMDK | 09/1994 - 07/1999 | 5EFE | WIN | MTM | 5F |
EL51-CGKDK | 09/1994 - 07/1999 | 4EFE | WIN | MTM | 4F |
ENGINE 1 |
1NT | 1500CC DIESEL TURBO |
4EFE | 1300CC 16-VALVE DOHC EFI |
5EFE | 1500CC 16-VALVE DOHC EFI |
GRADE |
LIM | LIME TYPE |
TIA | TIARA TYPE |
WIN | WINDY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |