Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
TCR11W-RFSGV | 08/1994 - 12/1999 | 2TZFZE | WG | G | ATM | 07S | SPC |
TCR10W-RRSQV | 08/1996 - 12/1999 | 2TZFZE | WG | V | ATM | 08S | SPC |
TCR10W-RRSEK | 02/1993 - 01/1998 | 2TZFE | WG | X | ATM | 08S | EFI |
TCR10W-RRSVV | 01/1998 - 12/1999 | 2TZFZE | WG | AERAS | ATM | 08S | SPC |
ENGINE 1 |
2TZFE | 2400CC 16-VALVE DOHC EFI |
2TZFZE | 2400CC 16-VALVE DOHC EFI |
BODY |
WG | WAGON |
GRADE |
AERAS | AERAS TYPE |
G | G TYPE |
STD | STANDARD TYPE |
V | V TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED COLUMN SHIFT |
SEATING CAPACITY |
07S | 7-SEATER |
08S | 8-SEATER |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
SPC | SUPER CHARGER |