Model | Pruduct period | Note | ||
---|---|---|---|---|
GXE15W-AWPVK | 01/2002 - 07/2005 | 1GFE | WG | ATM |
JCE15W-AWPVF | 06/2001 - 07/2005 | 2JZGE | WG | ATM |
GXE10-AEFVK | 05/2000 - 07/2005 | 1GFE | SED | MTM |
JCE10W-AWAVF | 06/2001 - 07/2005 | 2JZGE | WG | ATM |
GXE10W-AWPVK | 06/2001 - 07/2005 | 1GFE | WG | ATM |
SXE10-AEFVF | 10/1998 - 07/2005 | 3SGE | SED | MTM |
SXE10-AEAVF | 10/1998 - 07/2005 | 3SGE | SED | ATM |
GXE10-AEPVK | 10/1998 - 07/2005 | 1GFE | SED | ATM |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
2JZGE | 3000CC 24-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |