Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GX81-BTMVZ | 08/1988 - 08/1990 | 1GGTE | HT | GT | MTM | 5F | TWT |
GX81-BTPZR | 08/1988 - 08/1990 | 1GGZE | HT | AVTG | ATM | 4FC | SPC |
GX81-BTPVZ | 08/1988 - 08/1990 | 1GGTE | HT | GT | ATM | 4FC | TWT |
GX81-BTMGK | 08/1988 - 10/1992 | 1GFE | HT | SXL | MTM | 5F | HTWC |
GX81-BTMQF | 08/1988 - 10/1992 | 1GGE | HT | AVT | MTM | 5F | TWC |
GX81-BTMQK | 08/1988 - 10/1992 | 1GFE | HT | AVT | MTM | 5F | HTWC |
GX81-BTPQK | 08/1988 - 10/1992 | 1GFE | HT | AVT | ATM | 4FC | HTWC |
GX81-BTPQF | 08/1988 - 10/1992 | 1GGE | HT | AVT | ATM | 4FC | TWC |
SX80-BTMEM | 08/1988 - 08/1990 | 4SFI | HT | XG | MTM | 5F | CI |
LX80-BTPEX | 08/1988 - 10/1992 | 2LT | HT | XG | ATM | 4FC | TD |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGE | 2000CC 24-VALVE DOHC EFI |
1GGTE | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1GGZE | 2000CC 24-VALVE DOHC EFI SUPER CHAGER |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3YP | 2000CC LPG |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
7MGE | 3000CC 24-VALVE DOHC EFI |
BODY |
HT | HARDTOP |
GRADE |
AVT | AVANT TYPE |
AVTG | AVANT-G TYPE |
GT | GT TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SXL | SXL TYPE |
XG | XG TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
HTWC | HIGH EFFICIENCY TWIN CAM |
LPG | LPG TYPE |
SPC | SUPER CHARGER |
TD | TURBO DIESEL |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |