Model | Pruduct period | Note | |||
---|---|---|---|---|---|
AT190-CEMNK | 08/1992 - 08/1996 | 4AFE | SGI | MTM | |
AT192-CEMNK | 08/1992 - 08/1996 | 5AFE | SG | MTM | |
AT190-CEPNK | 08/1992 - 08/1996 | 4AFE | SGI | ATM | |
AT192-CEPNK | 08/1992 - 08/1996 | 5AFE | SG | ATM | |
AT191-CEMNK | 08/1994 - 08/1996 | 7AFE | SGI | MTM | |
AT191-CEPNK | 08/1994 - 08/1996 | 7AFE | SGI | ATM |
ENGINE 1 |
2C | 2000CC DIESEL |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
5AFE | 1500CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
SE | SE TYPE |
SEEXT | SE EXTRA TYPE |
SG | SG TYPE |
SGI | SG-I TYPE |
SL | SL TYPE |
SX | SX TYPE |
SXI | SX-I TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
MODEL MARK |
M | SX-I TYPE MODEL MARK "M"(''94.8-) |
S | SX-I TYPE MODEL MARK"S"(-''94.8) |