Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CT190-CEMNS | 08/1992 - 08/1996 | 2C | SG | MTM | |
CT195-CEMES | 08/1992 - 08/1996 | 2C | SE | MTM | |
CT190-CEMES | 08/1992 - 08/1996 | 2C | SE | MTM | |
CT195-CEMNS | 08/1992 - 08/1996 | 2C | SG | MTM | |
CT190-CEPNS | 08/1992 - 08/1996 | 2C | SG | ATM | |
CT190-CEPES | 08/1992 - 08/1996 | 2C | SE | ATM |
ENGINE 1 |
2C | 2000CC DIESEL |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
5AFE | 1500CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
SE | SE TYPE |
SEEXT | SE EXTRA TYPE |
SG | SG TYPE |
SGI | SG-I TYPE |
SL | SL TYPE |
SX | SX TYPE |
SXI | SX-I TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
MODEL MARK |
M | SX-I TYPE MODEL MARK "M"(''94.8-) |
S | SX-I TYPE MODEL MARK"S"(-''94.8) |