Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
AE82-EGPQF | 10/1984 - 04/1987 | 4AGELU | FXT | ATM | 4FC | 3D |
AE82-EEPQF | 10/1984 - 04/1987 | 4AGELU | GT | ATM | 4FC | 4D |
AE82-EEMQF | 10/1984 - 04/1987 | 4AGELU | GT | MTM | 5F | 4D |
AE82-EGMQF | 10/1984 - 04/1987 | 4AGELU | FXT | MTM | 5F | 3D |
ENGINE 1 |
1CL | 1800CC DIESEL |
2ALU | 1300CC |
2ELU | 1300CC 12-VALVE |
3ALU | 1500CC |
4AELU | 1600CC EFI |
4AGELU | 1600CC 16-TURBO DOHC EFI |
GRADE |
CTD | CUSTOM DELUX TYPE |
DX | DX TYPE |
FXD | FX-D TYPE |
FXG | FX-G TYPE |
FXL | FX-L TYPE |
FXR | FX-R TYPE |
FXT | FX-T TYPE |
GL | GL TYPE |
GT | GT TYPE |
SE | SE TYPE |
SR | SR TYPE |
SX | SX TYPE |
ZX | ZX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
4D | 4-DOOR |
5D2 | 5-DOOR (2-BOX) |
5D3 | 5-DOOR (3-BOX) |