Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
YY211-TGMGP3 | 05/1995 - 07/2001 | 3YP | MTM | T2 | TB | WT | 15T | LPG | IV3 |
LY162-TKMFP3 | 05/1999 - 07/2001 | 3YP | MTM | T3 | TB | ST | 15T | LPG | IV3 |
LY161-TKMFP3 | 05/1998 - 05/1999 | 3YP | MTM | T3 | TB | ST | 15T | LPG | IV3 |
YY211-TGPEP3 | 05/1995 - 07/2001 | 3YP | ATM | T2 | TB | WT | 125 | LPG | IV3 |
ENGINE 1 |
3L | 2800CC DIESEL |
3Y | 2000CC |
3YP | 2000CC LPG |
5L | 3000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DECK,CAB |
T1 | LOW DECK |
T2 | JUST LOW, SUPER SINGLE JUST LOW |
T3 | HIGH DECK, SINGLE JUST LOW |
T4 | FULL JUST LOW |
TW1 | DOUBLE CAB (SINGLE JUST LOW) |
TW2 | DOUBLE CAB (LOW,JUST LOW) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
125 | 1.25TONS |
15T | 1.5 TONNE |
1T | 1.0 TON |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
LPG | LPG TYPE(LP GAS FUELED VEHICLE) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV5 | CAMPER CHASSIS |