Model | Pruduct period | Note | |||
---|---|---|---|---|---|
XKU280K-QLQDY | 10/2006 - 09/2011 | N04C | D | MTM | DCR |
BU280K-QLQDS | 08/1999 - 06/2004 | 4B | D | MTM | DSL |
LY228K-QLQDS | 08/2001 - 07/2004 | 5L | D | MTM | DSL |
BU281K-QLQNS | 03/2000 - 06/2004 | 4B | N | MTM | DSL |
XZU280K-QLQNY | 06/2004 - 10/2006 | N04C | N | MTM | DCR |
LY228K-QLSDS | 08/2001 - 07/2004 | 5L | D | ATM | DSL |
LY270-QLQDS | 08/2001 - 07/2004 | 5L | D | MTM | DSL |
BU280K-QLQNS | 08/1999 - 06/2004 | 4B | N | MTM | DSL |
XZU281K-QLQNY | 06/2004 - 10/2006 | N04C | N | MTM | DCR |
ENGINE 1 |
3RZFPE | 2700CC 16-VALVE DOHC LPG EFI |
4B | 3700CC DIESEL |
5L | 3000CC DIESEL |
N04C | 4000CC DIESEL |
GRADE |
D | DELUXE TYPE |
N | DELIVERY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DSL | DIESEL |
LPG | LPG TYPE |