Model | Pruduct period | Note | |||
---|---|---|---|---|---|
RZU280K-QLQDC | 06/2003 - 06/2004 | 3RZFPE | D | MTM | LPG |
XKU280K-QLQDY | 10/2006 - 09/2011 | N04C | D | MTM | DCR |
BU280K-QLQDS | 08/1999 - 06/2004 | 4B | D | MTM | DSL |
BU281K-QLQNS | 03/2000 - 06/2004 | 4B | N | MTM | DSL |
BU280K-QLQNC | 01/2000 - 06/2003 | 3RZFPE | N | MTM | LPG |
RZU280K-QLQNC | 06/2003 - 10/2006 | 3RZFPE | N | MTM | LPG |
XZU280K-QLQNY | 06/2004 - 10/2006 | N04C | N | MTM | DCR |
BU280K-QLQDC | 01/2000 - 06/2003 | 3RZFPE | D | MTM | LPG |
XZU281K-QLQNC | 06/2004 - 10/2006 | 3RZFPE | N | MTM | LPG |
BU280K-QLQNS | 08/1999 - 06/2004 | 4B | N | MTM | DSL |
ENGINE 1 |
3RZFPE | 2700CC 16-VALVE DOHC LPG EFI |
4B | 3700CC DIESEL |
5L | 3000CC DIESEL |
N04C | 4000CC DIESEL |
GRADE |
D | DELUXE TYPE |
N | DELIVERY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DSL | DIESEL |
LPG | LPG TYPE |