Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AT191G-DWMEK | 01/1996 - 08/1997 | 7AFE | WG | CZ | MTM | 5F | EFI |
CT196V-DXPMS | 11/1992 - 05/1998 | 2C | VAN | UX | ATM | 4FC | DSL |
ET196V-DXHNK | 11/1992 - 06/2002 | 5EFE | VAN | UL | ATM | 3FC | EFI |
ST191G-DWPGK | 11/1992 - 08/1997 | 3SFE | WG | TZ | ATM | 4FC | EFI |
ET196V-DXMMK | 11/1992 - 06/2002 | 5EFE | VAN | UX | MTM | 5F | EFI |
CT196V-DXPNS | 11/1992 - 05/1998 | 2C | VAN | UL | ATM | 4FC | DSL |
ET196V-DXHDK | 11/1992 - 06/2002 | 5EFE | VAN | U | ATM | 3FC | EFI |
CT196V-DXPDS | 11/1992 - 05/1998 | 2C | VAN | U | ATM | 4FC | DSL |
ST191G-DWPEK | 11/1992 - 08/1997 | 3SFE | WG | CZ | ATM | 4FC | EFI |
CT196V-DXMNS | 11/1992 - 05/1998 | 2C | VAN | UL | MTM | 5F | DSL |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
3CE | 2200CC DIESEL EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
5EFE | 1500CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
VAN | VAN |
WG | WAGON |
GRADE |
CZ | CZ TYPE |
FZ | FZ TYPE |
TZ | TZ TYPE |
TZG | TZ-G TYPE |
U | U-TYPE |
UL | UL TYPE |
UX | UX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |