Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
RCH41W-PFSQK | 04/1998 - 05/2002 | 3RZFE | WG | G | ATM | 5D | W07S |
KCH40W-PFSQT | 07/1999 - 05/2002 | 1KZTE | WG | G | ATM | 5D | W07S |
KCH46W-PFSQT | 07/1999 - 05/2002 | 1KZTE | WG | G | ATM | 5D | W07S |
RCH41W-GRSQK | 07/1999 - 05/2002 | 3RZFE | WG | G | ATM | 4D | W08S |
RCH47W-GRSQK | 07/1999 - 05/2002 | 3RZFE | WG | G | ATM | 4D | W08S |
KCH40W-GRSQT | 07/1999 - 05/2002 | 1KZTE | WG | G | ATM | 4D | W08S |
RCH47W-PFSQK | 04/1998 - 05/2002 | 3RZFE | WG | G | ATM | 5D | W07S |
KCH46W-GRSQT | 07/1999 - 05/2002 | 1KZTE | WG | G | ATM | 4D | W08S |
ENGINE 1 |
1KZTE | 3000CC DIESEL TURBO |
1RZE | 2000CC EFI |
3RZFE | 2700CC EFI |
5L | 3000CC DIESEL |
BODY |
VAN | VAN |
WG | WAGON |
GRADE |
E | E TYPE |
G | G TYPE |
STD | STANDARD TYPE(''99.7- V TYPE) |
V | V TYPE |
WINT | WIND TOURER TYPE(-''99.7) |
WISTD | REGIUS=WIND TOURER,TOURING HIACE=STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
G07S | WAGON 7-SEATER |
G08S | WAGON 8-SEATER |
W07S | WAGON 7-SEATER |
W08S | WAGON 8-SEATER |