Model | Pruduct period | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM20G-HQ | 01/1981 - 01/1982 | 13TU | WG | FXV | ATM | 3FC | SRF | 07S | ST | CBU | ||||
TM20G-HXS | 04/1982 - 10/1982 | 13TU | WG | GXL | ATM | 3FC | MRF | 08S | ST | CBU | ||||
TM20G-HQZ | 01/1981 - 10/1982 | 13TU | WG | FXV | ATM | 3FC | HRF | 07S | ST | CBU | ||||
TM20G-HN | 01/1981 - 10/1982 | 13TU | WG | XL | ATM | 3FC | SRF | 08S | ST | CBU | ||||
TM20G-HX | 01/1981 - 10/1982 | 13TU | WG | GXL | ATM | 3FC | SRF | 08S | ST | CBU | ||||
TM20G-HNZ | 01/1981 - 10/1982 | 13TU | WG | XL | ATM | 3FC | HRF | 08S | ST | CBU | ||||
TM20G-HXZ | 01/1981 - 10/1982 | 13TU | WG | GXL | ATM | 3FC | HRF | 08S | ST | CBU | ||||
TM20G-HQS | 04/1982 - 10/1982 | 13TU | WG | FXV | ATM | 3FC | MRF | 08S | ST | CBU |
ENGINE 1 |
13TU | 1800CC |
1C | 1800CC DIESEL |
1YJ | 1600CC |
2C | 2000CC DIESEL |
2YU | 1800CC |
4KJ | 1300CC |
BODY |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
WG | WAGON |
GRADE |
CS7 | CASUAL SEVEN TYPE |
DLX | DLX TYPE |
FXV | FX-V TYPE |
GXL | GEL TYPE |
MTP | MONTANA PACKAGE TYPE |
S | S TYPE |
STD | STANDARD TYPE |
SUP | SUPER TYPE |
SW | SW TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
DECK |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |