Model | Pruduct period | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM20V-QDZF | 08/1983 - 08/1985 | 1C | V | DLX | MTM | 5H | V5D | HRF | VSG | 06S | ST | CBU | ||
CM20-QDB3 | 10/1982 - 09/1986 | 1C | TR | DLX | MTM | 5H | T3 | TS | 03S | ST | IV | |||
CM20V-QDZE | 10/1982 - 08/1985 | 1C | V | DLX | MTM | 5H | V4D | HRF | VSG | 03S | ST | CBU | ||
CM20-QDLT | 10/1982 - 09/1986 | 1C | TR | DLX | MTM | 5H | T2 | TS | 03S | WT | CBU | |||
CM26-QDLT | 08/1985 - 09/1986 | 2C | TR | DLX | MTM | 5H | T2 | TS | 03S | WT | CBU | |||
CM20G-MDE | 05/1984 - 08/1985 | 1C | WG | SW | MTM | 5F | SRF | 05S | ST | CBU | ||||
CM20V-QD | 10/1982 - 08/1985 | 1C | V | DLX | MTM | 5H | V4D | SRF | VSG | 06S | ST | CBU | ||
CM26-QDLT3 | 08/1985 - 09/1986 | 2C | TR | DLX | MTM | 5H | T2 | TS | 03S | WT | IV | |||
CM20V-QDF | 08/1983 - 08/1985 | 1C | V | DLX | MTM | 5H | V5D | SRF | VSG | 06S | ST | CBU | ||
CM20V-QDFE | 08/1983 - 08/1985 | 1C | V | DLX | MTM | 5H | V5D | SRF | VSG | 03S | ST | CBU |
ENGINE 1 |
13TU | 1800CC |
1C | 1800CC DIESEL |
1YJ | 1600CC |
2C | 2000CC DIESEL |
2YU | 1800CC |
4KJ | 1300CC |
BODY |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
WG | WAGON |
GRADE |
CS7 | CASUAL SEVEN TYPE |
DLX | DLX TYPE |
FXV | FX-V TYPE |
GXL | GEL TYPE |
MTP | MONTANA PACKAGE TYPE |
S | S TYPE |
STD | STANDARD TYPE |
SUP | SUPER TYPE |
SW | SW TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
DECK |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |