Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SR40G-TDSBK | 11/1996 - 11/2001 | 3SFE | WG | B | ATM | HRF | 5D | 06S | CBU | EFI | |
CR41V-SSMNS | 11/1996 - 12/1998 | 2C | VAN | N | MTM | SRF | 5D | 05S | CBU | V1 | DSL |
CR50G-GRSVX | 10/1996 - 12/1998 | 3CT | WG | V | ATM | SRF | 4D | 08S | CBU | TD | |
KR42V-RRSDE5 | 08/2002 - 08/2007 | 7KE | VAN | D | ATM | SRF | 4D | 06S | IV5 | V1 | EFI |
CR41V-ERMDS | 11/1996 - 12/1998 | 2C | VAN | D | MTM | HRF | 4D | 06S | CBU | V1 | DSL |
SR50G-GFSQK | 10/1996 - 12/1998 | 3SFE | WG | Q | ATM | SRF | 4D | 07S | CBU | EFI | |
KR42V-ERSDE5 | 12/1998 - 08/2007 | 7KE | VAN | D | ATM | HRF | 4D | 06S | IV5 | V1 | EFI |
KR42V-EMSDE5 | 08/2002 - 08/2007 | 7KE | VAN | D | ATM | HRF | 4D | 06S | IV5 | SJL | EFI |
CR42V-FNSNE | 12/1998 - 07/2004 | 3CE | VAN | N | ATM | HRF | 5D | 05S | CBU | SJL | DEFI |
SR40G-HRSEK5 | 10/1996 - 11/2001 | 3SFE | WG | E | ATM | HRF | 4D | 08S | IV5 | EFI |
ENGINE 1 |
2C | 2000CC DIESEL |
3CE | 2200CC DIESEL EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
5K | 1500CC |
7K | 1800CC |
7KE | 1800CC |
BODY |
VAN | VAN |
WG | WAGON |
GRADE |
B | SW TYPE |
D | L TYPE,DX TYPE,LD TYPE |
E | G TYPE,SUPER EXTRA TYPE |
N | SUPER TYPE,GL TYPE |
Q | V TYPE,ROYAL LOUNGE TYPE |
S | ROAD TOURER |
V | FIELD TOURER TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV5 | TECS SPECIAL PURPOSE VEHICLE |
FLOOR SHAPE |
SJL | SUPER SINGLE JUST LOW |
V1 | STANDARD VAN |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DEFI | DIESEL EFI |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL(WITH ECD) |
TDE | TURBO DIESEL WITH EFI |