Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SR40G-HRSEK | 10/1996 - 11/2001 | 3SFE | WG | E | ATM | HRF | 4D | 08S | CBU | EFI | |
CR40G-GRSEX | 10/1996 - 12/1998 | 3CT | WG | E | ATM | SRF | 4D | 08S | CBU | TD | |
CR50G-GRMEX | 10/1996 - 12/1998 | 3CT | WG | E | MTM | SRF | 4D | 08S | CBU | TD | |
SR50G-HRSEK | 10/1996 - 11/2001 | 3SFE | WG | E | ATM | HRF | 4D | 08S | CBU | EFI | |
CR40G-HRMEX | 10/1996 - 12/1998 | 3CT | WG | E | MTM | HRF | 4D | 08S | CBU | TD | |
CR50G-HRMEX | 10/1996 - 12/1998 | 3CT | WG | E | MTM | HRF | 4D | 08S | CBU | TD | |
SR40G-GRSEK | 10/1996 - 11/2001 | 3SFE | WG | E | ATM | SRF | 4D | 08S | CBU | EFI | |
CR50G-GRSEX | 10/1996 - 12/1998 | 3CT | WG | E | ATM | SRF | 4D | 08S | CBU | TD | |
CR40G-GRMEX | 10/1996 - 12/1998 | 3CT | WG | E | MTM | SRF | 4D | 08S | CBU | TD | |
CR50G-HRSEX | 10/1996 - 12/1998 | 3CT | WG | E | ATM | HRF | 4D | 08S | CBU | TD |
ENGINE 1 |
2C | 2000CC DIESEL |
3CE | 2200CC DIESEL EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
5K | 1500CC |
7K | 1800CC |
7KE | 1800CC |
BODY |
VAN | VAN |
WG | WAGON |
GRADE |
B | SW TYPE |
D | L TYPE,DX TYPE,LD TYPE |
E | G TYPE,SUPER EXTRA TYPE |
N | SUPER TYPE,GL TYPE |
Q | V TYPE,ROYAL LOUNGE TYPE |
S | ROAD TOURER |
V | FIELD TOURER TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV5 | TECS SPECIAL PURPOSE VEHICLE |
FLOOR SHAPE |
SJL | SUPER SINGLE JUST LOW |
V1 | STANDARD VAN |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DEFI | DIESEL EFI |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL(WITH ECD) |
TDE | TURBO DIESEL WITH EFI |