Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CR51V-RRMDS | 11/1996 - 12/1998 | 2C | VAN | D | MTM | SRF | 4D | 06S | CBU | V1 | DSL |
CR41V-RRMDS | 11/1996 - 12/1998 | 2C | VAN | D | MTM | SRF | 4D | 06S | CBU | V1 | DSL |
CR51V-ERMDS | 11/1996 - 12/1998 | 2C | VAN | D | MTM | HRF | 4D | 06S | CBU | V1 | DSL |
CR41V-SSMNS | 11/1996 - 12/1998 | 2C | VAN | N | MTM | SRF | 5D | 05S | CBU | V1 | DSL |
CR41V-ERMDS | 11/1996 - 12/1998 | 2C | VAN | D | MTM | HRF | 4D | 06S | CBU | V1 | DSL |
CR50G-GRSVX | 10/1996 - 12/1998 | 3CT | WG | V | ATM | SRF | 4D | 08S | CBU | TD | |
CR40G-GRSEX | 10/1996 - 12/1998 | 3CT | WG | E | ATM | SRF | 4D | 08S | CBU | TD | |
CR51V-ERMDS5 | 11/1996 - 12/1998 | 2C | VAN | D | MTM | HRF | 4D | 06S | IV5 | V1 | DSL |
CR41V-FNSNS | 11/1996 - 12/1998 | 2C | VAN | N | ATM | HRF | 5D | 05S | CBU | SJL | DSL |
CR51V-FRMDS | 11/1996 - 12/1998 | 2C | VAN | D | MTM | HRF | 5D | 06S | CBU | V1 | DSL |
ENGINE 1 |
2C | 2000CC DIESEL |
3CE | 2200CC DIESEL EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
5K | 1500CC |
7K | 1800CC |
7KE | 1800CC |
BODY |
VAN | VAN |
WG | WAGON |
GRADE |
B | SW TYPE |
D | L TYPE,DX TYPE,LD TYPE |
E | G TYPE,SUPER EXTRA TYPE |
N | SUPER TYPE,GL TYPE |
Q | V TYPE,ROYAL LOUNGE TYPE |
S | ROAD TOURER |
V | FIELD TOURER TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV5 | TECS SPECIAL PURPOSE VEHICLE |
FLOOR SHAPE |
SJL | SUPER SINGLE JUST LOW |
V1 | STANDARD VAN |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DEFI | DIESEL EFI |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL(WITH ECD) |
TDE | TURBO DIESEL WITH EFI |