Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BU70V-MDE | 08/1987 - 08/1988 | B | V | 5F | DYN | SRF | 06S | ST | DSL | CBU | |
BU60-MDJ | 08/1987 - 08/1988 | B | TR | 5F | TOY | T1 | 03S | ST | 20T | DSL | CBU |
BU60-MDDTJ | 08/1987 - 08/1988 | B | TR | 5F | TOY | T3 | 03S | WT | 20T | DSL | CBU |
BU80-MDFTJ | 08/1987 - 08/1988 | B | TR | 5F | TOY | T4 | 03S | WT | 20T | DSL | CBU |
BU60-MDPJ3 | 08/1987 - 08/1988 | B | TR | 5F | TOY | TW1 | 06S | ST | 175 | DSL | IV3 |
BU60-MDDJ | 08/1987 - 08/1988 | B | TR | 5F | TOY | T3 | 03S | ST | 20T | DSL | CBU |
BU80-MDFT | 08/1987 - 08/1988 | B | TR | 5F | DYN | T4 | 03S | WT | 20T | DSL | CBU |
BU70VH-MDE | 08/1987 - 08/1988 | B | V | 5F | DYN | HRF | 06S | ST | DSL | CBU | |
BU60-MDD3 | 08/1987 - 08/1988 | B | TR | 5F | DYN | T3 | 03S | ST | 20T | DSL | IV3 |
BU60-MDDT | 08/1987 - 08/1988 | B | TR | 5F | DYN | T3 | 03S | WT | 20T | DSL | CBU |
ENGINE 1 |
11B | 3000CC DIESEL |
13B | 3400CC DIESEL |
13BT | 3400CC DIESEL TURBO |
B | 3000CC DIESEL |
BODY |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
DYN | DYNA MODEL |
TOY | TOYOACE |
DECK,CAB |
DM1 | STANDARD DUMP TRUCK |
DM2 | JUST LOW DUMP TRUCK |
DM3 | REAR & LATERAL DUMPING TRUCK |
DM4 | STONE CARRY DUMP TRUCK |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
T4 | FULL JUST LOW |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
TW4 | DOUBLE CAB(FULL JUST LOW) |
SEATING CAPACITY |
03S | 3-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
175 | 1.75TONS |
20T | 2 TONS |
275 | 2.75TONS |
30T | 3 TONS |
35T | 3.5 TONS |
IV4 | FIER TRUCK |
FUEL INDUCTION |
DSL | DIESEL |
TD | TURBO DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV4 | FIER TRUCK |