Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
VZN130G-GJMQE | 08/1991 - 08/1993 | 3VZE | WG | SSRX | MTM | 5F | EFI | CBU | 2D |
LN107-PRMGS | 08/1991 - 08/1997 | 3L | DCB | SSR | MTM | 5F | DSL | CBU | TW1 |
VZN130G-GKPGE | 08/1990 - 08/1991 | 3VZE | WG | SSR | ATM | 4FC | EFI | CBU | 4D |
LN86-TLQDS3 | 08/1994 - 08/1997 | 3L | RCB | DLX | MTM | 5H | DSL | IV3 | T2 |
YN86-TRPDE | 08/1994 - 08/1997 | 3YE | RCB | DLX | ATM | 4FC | EFI | CBU | T1 |
LN108-PRPGT | 08/1995 - 08/1997 | 2LTE | DCB | SSR | ATM | 4FC | TDE | CBU | TW1 |
YN86-TRQSE | 08/1994 - 08/1997 | 3YE | RCB | SDX | MTM | 5H | EFI | CBU | T1 |
YN86-TRPSE | 08/1994 - 08/1997 | 3YE | RCB | SDX | ATM | 4FC | EFI | CBU | T1 |
YN80-TRQDS | 09/1988 - 08/1994 | 2Y | RCB | DLX | MTM | 5H | CBR | CBU | T1 |
YN85-TRQDS | 09/1988 - 08/1994 | 2Y | RCB | DLX | MTM | 5H | CBR | CBU | T1 |
ENGINE 1 |
1KZTE | 3000CC DIESEL TURBO |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2LTE | 2400CC DIESEL TURBO |
2Y | 1800CC |
3L | 2800CC DIESEL |
3VZE | 3000CC EFI |
3Y | 2000CC |
3YE | 2000CC EFI |
BODY |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
VAN | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SDX | SUPER DELUXE |
SR | SR TYPE |
SSR | SSR TYPE |
SSRX | SSR-X,SSR-V,SSR-G,SSR-X WIDE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDE | TURBO DIESEL, W(EFI) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
DECK,CAB |
2D | 2-DOOR |
4D | 4-DOOR |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |