Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
LN109-PRMQS | 08/1994 - 08/1997 | 3L | DCB | SSRX | MTM | 5F | DSL | CBU | TW1 |
LN107-PRMGS | 08/1991 - 08/1997 | 3L | DCB | SSR | MTM | 5F | DSL | CBU | TW1 |
LN112-PRPQT | 08/1995 - 08/1997 | 2LTE | DCB | SSRX | ATM | 4FC | TDE | CBU | TW1 |
LN108-PRPGT | 08/1995 - 08/1997 | 2LTE | DCB | SSR | ATM | 4FC | TDE | CBU | TW1 |
YN80-TRQSS | 09/1988 - 08/1994 | 2Y | RCB | SDX | MTM | 5H | CBR | CBU | T1 |
YN86-TRQSE | 08/1994 - 08/1997 | 3YE | RCB | SDX | MTM | 5H | EFI | CBU | T1 |
YN86-TRPSE | 08/1994 - 08/1997 | 3YE | RCB | SDX | ATM | 4FC | EFI | CBU | T1 |
LN85-TRPSS | 09/1988 - 08/1994 | 2L | RCB | SDX | ATM | 4FC | DSL | CBU | T1 |
LN106-TRMDS | 09/1988 - 08/1997 | 3L | RCB | DLX | MTM | 5F | DSL | CBU | T1 |
LN108-PRPQT | 08/1995 - 08/1997 | 2LTE | DCB | SSRX | ATM | 4FC | TDE | CBU | TW1 |
ENGINE 1 |
1KZTE | 3000CC DIESEL TURBO |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2LTE | 2400CC DIESEL TURBO |
2Y | 1800CC |
3L | 2800CC DIESEL |
3VZE | 3000CC EFI |
3Y | 2000CC |
3YE | 2000CC EFI |
BODY |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
VAN | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SDX | SUPER DELUXE |
SR | SR TYPE |
SSR | SSR TYPE |
SSRX | SSR-X,SSR-V,SSR-G,SSR-X WIDE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDE | TURBO DIESEL, W(EFI) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
DECK,CAB |
2D | 2-DOOR |
4D | 4-DOOR |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |