Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
VZN130G-GJMQE | 08/1991 - 08/1993 | 3VZE | WG | SSRX | MTM | 5F | EFI | CBU | 2D |
VZN130G-GKMQE | 08/1991 - 11/1995 | 3VZE | WG | SSRX | MTM | 5F | EFI | CBU | 4D |
VZN130G-GKPQE | 08/1991 - 11/1995 | 3VZE | WG | SSRX | ATM | 4FC | EFI | CBU | 4D |
LN130G-GJMGT | 08/1990 - 08/1993 | 2LTE | WG | SSR | MTM | 5F | TDE | CBU | 2D |
LN130W-GKMQT | 08/1991 - 08/1993 | 2LTE | WG | SSRX | MTM | 5F | TDE | CBU | 4D |
VZN130G-GJPQE | 08/1991 - 08/1993 | 3VZE | WG | SSRX | ATM | 4FC | EFI | CBU | 2D |
LN130W-GJMQT | 08/1991 - 08/1993 | 2LTE | WG | SSRX | MTM | 5F | TDE | CBU | 2D |
LN131V-RKMSS | 04/1989 - 08/1993 | 3L | VAN | SR | MTM | 5F | DSL | CBU | 4D |
LN130G-GKMGT | 08/1990 - 08/1993 | 2LTE | WG | SSR | MTM | 5F | TDE | CBU | 4D |
ENGINE 1 |
1KZTE | 3000CC DIESEL TURBO |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2LTE | 2400CC DIESEL TURBO |
2Y | 1800CC |
3L | 2800CC DIESEL |
3VZE | 3000CC EFI |
3Y | 2000CC |
3YE | 2000CC EFI |
BODY |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
VAN | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SDX | SUPER DELUXE |
SR | SR TYPE |
SSR | SSR TYPE |
SSRX | SSR-X,SSR-V,SSR-G,SSR-X WIDE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDE | TURBO DIESEL, W(EFI) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
DECK,CAB |
2D | 2-DOOR |
4D | 4-DOOR |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |