Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
YN86-TRPDE | 08/1994 - 08/1997 | 3YE | RCB | DLX | ATM | 4FC | EFI | CBU | T1 |
YN107-PRMGE | 08/1994 - 08/1997 | 3YE | DCB | SSR | MTM | 5F | EFI | CBU | TW1 |
YN86-TRQDE | 08/1994 - 08/1997 | 3YE | RCB | DLX | MTM | 5H | EFI | CBU | T1 |
YN86-TLQDE | 08/1994 - 08/1997 | 3YE | RCB | DLX | MTM | 5H | EFI | CBU | T2 |
YN86-TRQSE | 08/1994 - 08/1997 | 3YE | RCB | SDX | MTM | 5H | EFI | CBU | T1 |
YN86-TRPSE | 08/1994 - 08/1997 | 3YE | RCB | SDX | ATM | 4FC | EFI | CBU | T1 |
YN86-PRQDE | 08/1994 - 08/1997 | 3YE | DCB | DLX | MTM | 5H | EFI | CBU | TW1 |
YN86-TBQDE | 08/1994 - 08/1997 | 3YE | RCB | DLX | MTM | 5H | EFI | CBU | T3 |
YN86-TRQDE3 | 08/1994 - 08/1997 | 3YE | RCB | DLX | MTM | 5H | EFI | IV3 | T1 |
YN86-TLQDE3 | 08/1994 - 08/1997 | 3YE | RCB | DLX | MTM | 5H | EFI | IV3 | T2 |
ENGINE 1 |
1KZTE | 3000CC DIESEL TURBO |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2LTE | 2400CC DIESEL TURBO |
2Y | 1800CC |
3L | 2800CC DIESEL |
3VZE | 3000CC EFI |
3Y | 2000CC |
3YE | 2000CC EFI |
BODY |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
VAN | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SDX | SUPER DELUXE |
SR | SR TYPE |
SSR | SSR TYPE |
SSRX | SSR-X,SSR-V,SSR-G,SSR-X WIDE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDE | TURBO DIESEL, W(EFI) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
DECK,CAB |
2D | 2-DOOR |
4D | 4-DOOR |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |