Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ST160-BLMEL | 08/1985 - 08/1987 | 1SILU | LB | SX | MTM | 5F |
ST160-BLPEL | 08/1985 - 08/1987 | 1SILU | LB | SX | ATM | 4FC |
ST160-BLMSL | 08/1985 - 08/1987 | 1SILU | LB | ST | MTM | 5F |
ST160-BLPSL | 08/1985 - 08/1987 | 1SILU | LB | ST | ATM | 4FC |
ENGINE 1 |
1SILU | 1800CC CI |
3SGELU | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
4AGELU | 1600CC 16-TURBO DOHC EFI |
BODY |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
GT4 | GT-FOUR TYPE |
ST | ST TYPE:SINGLE TIRE |
SV | SV TYPE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |