Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
YH81-MDLT | 08/1987 - 05/1995 | 2Y | MTM | 5F | TS | T2 | WT | CBU |
YH81-MDB | 08/1987 - 05/1995 | 2Y | MTM | 5F | TS | T3 | ST | CBU |
YH81-MD | 08/1987 - 05/1995 | 2Y | MTM | 5F | TS | T1 | ST | CBU |
YH81-MDLT3 | 08/1987 - 05/1995 | 2Y | MTM | 5F | TS | T2 | WT | IV |
YH81-MDP | 08/1987 - 05/1995 | 2Y | MTM | 5F | TS | TW | ST | CBU |
YH81-MDL | 08/1987 - 05/1995 | 2Y | MTM | 5F | TS | T2 | ST | CBU |
YH81-MD3 | 08/1987 - 05/1995 | 2Y | MTM | 5F | TS | T1 | ST | IV |
ENGINE 1 |
2L | 2400CC DIESEL |
2Y | 1800CC |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |