Model | Pruduct period | Note | ||
---|---|---|---|---|
NCP16-BEPEK | 08/1999 - 11/2005 | 2NZFE | X | ATM |
NCP12-BEPEK | 08/1999 - 11/2005 | 1NZFE | X | ATM |
NCP12-BEPNK | 08/1999 - 11/2005 | 1NZFE | F | ATM |
SCP11-BEPNK | 08/1999 - 11/2005 | 1SZFE | F | ATM |
NCP16-BEPNK | 08/1999 - 11/2005 | 2NZFE | F | ATM |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1SZFE | 1000CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
F | F TYPE |
X | TYPE X |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |