Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AT175-AEPMK | 11/1989 - 02/1992 | 4AFE | SED | SELS | ATM | 4FC | EFI |
AT170-AEPMK | 11/1989 - 02/1992 | 5AFE | SED | SELS | ATM | 4FC | EFI |
AT170-AEPNK | 11/1989 - 02/1992 | 5AFE | SED | GX | ATM | 4FC | EFI |
AT170-AEKDK | 11/1989 - 02/1992 | 5AFE | SED | DX | MTM | 4F | EFI |
AT170-AEKNK | 11/1989 - 02/1992 | 5AFE | SED | GX | MTM | 4F | EFI |
AT170-AEMNK | 11/1989 - 02/1992 | 5AFE | SED | GX | MTM | 5F | EFI |
AT175-AEPFK | 08/1988 - 02/1992 | 4AFE | SED | GX | ATM | 4FC | EFI |
ST170-AEPNK | 11/1989 - 02/1992 | 4SFE | SED | GX | ATM | 4FC | EFI |
ST170-AEMNK | 11/1989 - 02/1992 | 4SFE | SED | GX | MTM | 5F | EFI |
CT170-AEPMS | 11/1989 - 02/1992 | 2C | SED | SELS | ATM | 4FC | DSL |
ENGINE 1 |
2C | 2000CC DIESEL |
3E | 1500CC 12-VALVE |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
VAN | VAN |
GRADE |
DX | DX TYPE |
EXG | EX-G TYPE |
EXS | EXS TYPE |
G | G TYPE |
GT | GT TYPE |
GTR | GT-R TYPE |
GX | GX TYPE |
MX | MX TYPE |
SELS | SELECT SALLON TYPE |
STD | STANDARD TYPE |
SXR | SXR TYPE |
X | X TYPE |
Z | Z TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |