Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST162-ATPGK | 08/1987 - 08/1989 | 3SFE | X | ATM | 4FC |
ST162-ATMGK | 08/1987 - 08/1989 | 3SFE | X | MTM | 5F |
ST162-ATMSK | 08/1987 - 08/1989 | 3SFE | S | MTM | 5F |
ST162-ATPSK | 08/1987 - 08/1989 | 3SFE | S | ATM | 4FC |
ENGINE 1 |
1SILU | 1800CC CI |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGELU | 2000CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
GRADE |
F | 3900CC:F TYPE |
G | G TYPE |
L | L TYPE |
S | S TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |