Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
J200E-GQPF | 01/2006 - 11/2008 | 3SZVE | WG | G | ATM | E4AT | 2WD |
J210E-GQGF | 01/2006 - 11/2008 | 3SZVE | WG | X | ATM | E4AT | 4WD |
J210E-GQPF | 01/2006 - 11/2008 | 3SZVE | WG | G | ATM | E4AT | 4WD |
J200E-GQGF | 01/2006 - 11/2008 | 3SZVE | WG | X | ATM | E4AT | 2WD |
J210E-GMGF | 01/2006 - 11/2008 | 3SZVE | WG | X | MTM | 5F | 4WD |
J210E-GMPF | 01/2006 - 11/2008 | 3SZVE | WG | G | MTM | 5F | 4WD |
ENGINE 1 |
3SZVE | 1500CC 16-VALVE DOHC EFI |
BODY |
WG | WAGON |
GRADE |
G | G TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
E4AT | ELECTRONIC CONTROL 4SPEED AUTOMATIC TRANSMISSION |
DRIVE TRAIN |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |