Model | Pruduct period | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU62H-MDDHT3 | 09/1984 - 08/1987 | 13B | 5F | DYN | 03S | WT | DSL | IV3 | DTP | ||||
BU62H-MDDHTJ3 | 08/1985 - 08/1987 | 13B | 5F | TOY | 03S | WT | DSL | IV3 | DTP | ||||
BU62H-MDDT | 09/1984 - 08/1987 | 13B | TR | 5F | DYN | T3 | 03S | WT | 275 | DSL | CBU | ||
BU62H-MDDT3 | 09/1984 - 08/1987 | 13B | TR | 5F | DYN | T3 | 03S | WT | 275 | DSL | IV3 | ATP | |
BU62H-MDDTJ | 08/1985 - 08/1987 | 13B | TR | 5F | TOY | T3 | 03S | WT | 275 | DSL | CBU | ||
BU62H-MDDTJ3 | 08/1985 - 08/1987 | 13B | TR | 5F | TOY | T3 | 03S | WT | 275 | DSL | IV3 | ATP | |
BU64D-MDKT | 08/1985 - 08/1987 | 13B | DMP | 5F | DYN | DM1 | L1 | 03S | WT | 20T | DSL | CBU | |
BU64D-MDKTJ | 08/1985 - 08/1987 | 13B | DMP | 5F | TOY | DM1 | L1 | 03S | WT | 20T | DSL | CBU | |
BU64D-MDST | 09/1984 - 08/1987 | 13B | DMP | 5F | DYN | DM4 | 03S | WT | 20T | DSL | CBU | ||
BU64D-MDSTJ | 08/1985 - 08/1987 | 13B | DMP | 5F | TOY | DM4 | 03S | WT | 20T | DSL | CBU |
ENGINE 1 |
11B | 3000CC DIESEL |
13B | 3400CC DIESEL |
13BT | 3400CC DIESEL TURBO |
B | 3000CC DIESEL |
BODY |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
DYN | DYNA MODEL |
TOY | TOYOACE |
DECK,CAB |
DM1 | STANDARD DUMP TRUCK |
DM2 | JUST LOW DUMP TRUCK |
DM3 | REAR & LATERAL DUMPING TRUCK |
DM4 | STONE CARRY DUMP TRUCK |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
T4 | FULL JUST LOW |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
TW4 | DOUBLE CAB(FULL JUST LOW) |
LENGTH OF VESSEL |
L1 | VESSEL L=2.85M |
L2 | VESSEL L=3.1M |
SEATING CAPACITY |
03S | 3-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
175 | 1.75TONS |
20T | 2 TONS |
275 | 2.75TONS |
30T | 3 TONS |
35T | 3.5 TONS |
FUEL INDUCTION |
DSL | DIESEL |
TD | TURBO DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV4 | FIER TRUCK |
BODY SHAPE |
ATP | A TYPE |
BTP | B TYPE(STANDARD TYPE) |
CTP | C TYPE |
DTP | D TYPE |
ETP | E TYPE |