Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST200-CTPEK | 08/1995 - 04/1998 | 4SFE | V | ATM | |
ST202-CTPEK | 08/1995 - 04/1998 | 3SFE | X | ATM | E |
ST203-CTMEK | 08/1995 - 12/1997 | 3SFE | X | MTM | E |
ST200-CTMEK | 08/1995 - 04/1998 | 4SFE | V | MTM | |
ST202-CTMEK | 08/1995 - 04/1998 | 3SFE | X | MTM | E |
ST203-CTPEK | 08/1995 - 12/1997 | 3SFE | X | ATM | E |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
F | F TYPE(-''95.8) |
GLIM | G-LIMITED TYPE(-''95.8) |
GT | GT TYPE(''95.8-) |
GT4WD | GT-4WD TYPE(''95.8-) |
LIM4 | LIMITED 4 TYPE(-''95.8) |
SLIM | S-LIMITED TYPE |
V | V TYPE(''95.8-) |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
MODEL MARK |
E | X TYPE MODEL MARK"E"(''95.8-) |
G | X TYPE MODEL MARK"G"(-''95.8) |