Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST202-CTMVF | 09/1993 - 08/1995 | 3SGE | GLIM | MTM | |
ST202-CTPVF | 09/1993 - 08/1995 | 3SGE | GLIM | ATM | |
ST202-CTPVF | 08/1995 - 04/1998 | 3SGE | GT | ATM | |
ST205-CTPVF | 08/1995 - 04/1998 | 3SGE | GT4WD | ATM | |
ST205-CTPVF | 05/1994 - 08/1995 | 3SGE | LIM4 | ATM | |
ST202-CTMVF | 08/1995 - 04/1998 | 3SGE | GT | MTM | |
ST205-CTMVF | 08/1995 - 04/1998 | 3SGE | GT4WD | MTM | |
ST205-CTMVF | 05/1994 - 08/1995 | 3SGE | LIM4 | MTM |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
F | F TYPE(-''95.8) |
GLIM | G-LIMITED TYPE(-''95.8) |
GT | GT TYPE(''95.8-) |
GT4WD | GT-4WD TYPE(''95.8-) |
LIM4 | LIMITED 4 TYPE(-''95.8) |
SLIM | S-LIMITED TYPE |
V | V TYPE(''95.8-) |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
MODEL MARK |
E | X TYPE MODEL MARK"E"(''95.8-) |
G | X TYPE MODEL MARK"G"(-''95.8) |