Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
KXC10V-RRNDS | 05/1991 - 11/1995 | 5K | V | DX | ATM | 3HC | 05S |
CXC10V-RRSDS | 05/1991 - 09/1994 | 2C | V | DX | ATM | 4HC | 05S |
KXC10V-RRQRS | 07/1989 - 05/1991 | 5K | V | STD | MTM | 5H | 05S |
CXC10V-RRQDS | 05/1991 - 09/1994 | 2C | V | DX | MTM | 5H | 05S |
CXC10V-RBQDS | 05/1991 - 09/1994 | 2C | V | DX | MTM | 5H | 02S |
KXC10V-RRQDS | 07/1989 - 11/1995 | 5K | V | DX | MTM | 5H | 05S |
KXC10V-RBQDS | 07/1989 - 11/1995 | 5K | V | DX | MTM | 5H | 02S |
CXC10V-RBSDS | 05/1991 - 09/1994 | 2C | V | DX | ATM | 4HC | 02S |
KXC10V-RBQRS | 07/1989 - 11/1995 | 5K | V | STD | MTM | 5H | 02S |
ENGINE 1 |
2C | 2000CC DIESEL |
5K | 1500CC |
BODY |
V | VAN |
GRADE |
DX | 202,502 TYPE |
STD | 201,501 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3HC | ATM,3-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |