Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
CR22G-MGZX | 09/1993 - 10/1996 | 3CT | G | MTM | HRF | 4D | 08S | ||
CR22G-PGZX | 09/1993 - 10/1996 | 3CT | G | ATM | HRF | 4D | 08S | ||
CR31G-MGZX | 09/1993 - 10/1996 | 3CT | G | MTM | HRF | 4D | 08S | ||
CR31G-PGZX | 09/1993 - 10/1996 | 3CT | G | ATM | HRF | 4D | 08S |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
2YJ | 1800CC |
3CT | 2200CC DIESEL TURBO |
3YEU | 2000CC EFI |
5KJ | 1500CC |
GRADE |
B | SW TYPE |
D | LD TYPE,DELUXE TYPE |
E | SUPER EXTRA TYPE,GXL TYPE |
F | SUPER SW TYPE |
G | AXL TYPE |
N | SUPER TYPE,GL TYPE |
Q | ROYAL LOUNGE TYPE,FXV TYPE |
Z | ROYAL LOUNGE LIMITED TYPE,FXV LIMITED TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
FLOOR SHAPE |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |