Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GX81-ATPZR | 08/1988 - 08/1990 | 1GGZE | HT | GDG | ATM | 4FC | SPC |
MX83-ATPZF | 08/1989 - 10/1992 | 7MGE | HT | GDG | ATM | 4FC | TWC |
GX81-ATMQF | 08/1988 - 10/1992 | 1GGE | HT | GD | MTM | 5F | TWC |
GX81-ATPQF | 08/1988 - 10/1992 | 1GGE | HT | GD | ATM | 4FC | TWC |
GX81-AEPZR | 08/1988 - 08/1990 | 1GGZE | SED | GDG | ATM | 4FC | SPC |
GX81-AEMQF | 08/1988 - 02/1993 | 1GGE | SED | GD | MTM | 5F | TWC |
GX81-ATMQK | 08/1988 - 10/1992 | 1GFE | HT | GD | MTM | 5F | HTWC |
GX81-AEMQK | 08/1988 - 02/1993 | 1GFE | SED | GD | MTM | 5F | HTWC |
GX81-ATPVZ | 08/1988 - 08/1990 | 1GGTE | HT | GT | ATM | 4FC | TWT |
GX81-ATMVZ | 08/1988 - 08/1990 | 1GGTE | HT | GT | MTM | 5F | TWT |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGE | 2000CC 24-VALVE DOHC EFI |
1GGTE | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1GGZE | 2000CC 24-VALVE DOHC EFI SUPER CHAGER |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3YP | 2000CC LPG |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
7MGE | 3000CC 24-VALVE DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
GRADE |
GD | GRANDE TYPE |
GDG | GRANDE G TYPE |
GL | GL TYPE |
GR | GR TYPE,GR SALOON TYPE |
GT | GT TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
LG | LG TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
HTWC | HIGH EFFICIENCY TWIN CAM |
LPG | LPG TYPE |
SPC | SUPER CHARGER |
TD | TURBO DIESEL |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |