Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ST150-TEPGE | 10/1983 - 11/1987 | 1SELU | 4D | EXA | ATM | 4FC | EFI |
CT150-TEMES | 10/1983 - 11/1987 | 2CL | 4D | EXS | MTM | 5F | DSL |
ST150-TEPEL | 10/1983 - 11/1987 | 1SILU | 4D | EXS | ATM | 4FC | CI |
ST150-TEMGE | 10/1983 - 11/1987 | 1SELU | 4D | EXA | MTM | 5F | EFI |
ST150-TEMEL | 10/1983 - 11/1987 | 1SILU | 4D | EXS | MTM | 5F | CI |
CT150-TEPES | 10/1983 - 11/1987 | 2CL | 4D | EXS | ATM | 4FC | DSL |
ENGINE 1 |
1SELU | 1800CC EFI |
1SILU | 1800CC CI |
1SLU | 1800CC |
2CL | 2000CC DIESEL |
3ALU | 1500CC |
3SGELU | 2000CC 16-VALVE DOHC EFI |
BODY |
4D | 4-DOOR |
5D | 5-DOOR |
GRADE |
DX | DX TYPE |
EXA | EXA TYPE |
EXS | EXS TYPE |
GT | GT TYPE |
GX | GX TYPE |
STD | STANDARD TYPE |
SX | SX TYPE |
SXR | SXR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TWC | TWIN CAM |