Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
SX60-DEMES | 08/1982 - 07/1984 | 1SU | SED | XG | MTM | 5F | CBR |
SX60-DTPES | 08/1982 - 07/1984 | 1SU | HT | XG | ATM | 4FC | CBR |
SX60-DTMES | 08/1982 - 07/1984 | 1SU | HT | XG | MTM | 5F | CBR |
SX60-DEMDS | 08/1982 - 07/1984 | 1SU | SED | DLX | MTM | 5F | CBR |
SX60-DEMRS | 08/1982 - 07/1984 | 1SU | SED | STD | MTM | 5F | CBR |
SX60-DEPNS | 08/1982 - 07/1984 | 1SU | SED | XL | ATM | 4FC | CBR |
SX60-DEMNS | 08/1982 - 07/1984 | 1SU | SED | XL | MTM | 5F | CBR |
SX60-DEPES | 08/1982 - 07/1984 | 1SU | SED | XG | ATM | 4FC | CBR |
SX60-DTMNS | 08/1982 - 07/1984 | 1SU | HT | XL | MTM | 5F | CBR |
ENGINE 1 |
13TU | 1800CC |
18RGEU | 2000CC DOHC EFI |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1SU | 1800CC |
21RU | 2000CC |
2LTE | 2400CC DIESEL TURBO |
2YPU | 1800CC LPG |
L | 2200CC DIESEL |
MTEU | 2000CC EFI TURBO |
BODY |
HT | HARDTOP |
SED | SEDAN |
GRADE |
AVT | AVANT TYPE |
DLX | DLX TYPE |
GT | GT TYPE |
SGT | SG TOURING TYPE |
STD | STANDARD TYPE |
SXL | SXL TYPE |
XG | XG TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TBO | TURBO SYSTEM |
TDE | TURBO DIESEL WITH ECD |
TWC | TWIN CAM |