Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GX61-DTPGE | 09/1980 - 07/1984 | 1GEU | HT | AVT | ATM | 4FC | EFI |
GX61-DEMGE | 09/1980 - 07/1984 | 1GEU | SED | AVT | MTM | 5F | EFI |
GX60-DTPFE | 09/1980 - 08/1982 | 1GEU | HT | SXL | ATM | 4FC | EFI |
GX61-DTPSE | 09/1980 - 08/1982 | 1GEU | HT | SGT | ATM | 4FC | EFI |
GX60-DEKFE | 09/1980 - 08/1982 | 1GEU | SED | SXL | MTM | 4F | EFI |
GX61-DEPFE | 08/1982 - 07/1984 | 1GEU | SED | SXL | ATM | 4FC | EFI |
GX60-DTMFE | 09/1980 - 08/1982 | 1GEU | HT | SXL | MTM | 5F | EFI |
GX60-DEPFE | 09/1980 - 08/1982 | 1GEU | SED | SXL | ATM | 4FC | EFI |
GX61-DEMFE | 08/1982 - 07/1984 | 1GEU | SED | SXL | MTM | 5F | EFI |
GX61-DTMSE | 09/1980 - 08/1982 | 1GEU | HT | SGT | MTM | 5F | EFI |
ENGINE 1 |
13TU | 1800CC |
18RGEU | 2000CC DOHC EFI |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1SU | 1800CC |
21RU | 2000CC |
2LTE | 2400CC DIESEL TURBO |
2YPU | 1800CC LPG |
L | 2200CC DIESEL |
MTEU | 2000CC EFI TURBO |
BODY |
HT | HARDTOP |
SED | SEDAN |
GRADE |
AVT | AVANT TYPE |
DLX | DLX TYPE |
GT | GT TYPE |
SGT | SG TOURING TYPE |
STD | STANDARD TYPE |
SXL | SXL TYPE |
XG | XG TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TBO | TURBO SYSTEM |
TDE | TURBO DIESEL WITH ECD |
TWC | TWIN CAM |