Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
YT140-TEMDP | 09/1982 - 04/1998 | 2YPU | SED | DLX | MTM | 5F | 05S |
YT140-TEMRP | 09/1982 - 04/1998 | 2YPU | SED | STD | MTM | 5F | 05S |
ENGINE 1 |
12TJ | 1600CC |
18RGEU | 2000CC DOHC EFI |
1C | 1800CC DIESEL |
1SU | 1800CC |
2C | 2000CC DIESEL |
2YPU | 1800CC LPG |
3AU | 1500CC |
3TEU | 1800CC EFI |
3TGTEU | 1800CC DOHC EFI TURBO |
4AGEU | 1600CC 16-TURBO DOHC EFI |
5KJ | 1500CC |
BODY |
HT | HARDTOP |
SED | SEDAN(4DOOR SEDAN) |
V | VAN |
GRADE |
DLX | DLX TYPE |
EXA | EXA TYPE |
EXS | EXS TYPE |
GT | GT TYPE |
GTT | GT TURBO TYPE(GT-T OR GT-TR) |
GX | GX TYPE |
GXA | GX-A TYPE |
STD | STANDARD TYPE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |