Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GX61-YTMFE | 08/1982 - 07/1984 | 1GEU | 4DH | SDX | MTM | 5F | EFI |
LX60-YTMES | 08/1983 - 07/1984 | L | 4DH | SCM | MTM | 5F | DSL |
SX60-YTPES | 08/1982 - 07/1984 | 1SU | 4DH | SCM | ATM | 4FC | CBR |
GX61-YTPFE | 08/1982 - 07/1984 | 1GEU | 4DH | SDX | ATM | 4FC | EFI |
SX60-YTMES | 08/1982 - 07/1984 | 1SU | 4DH | SCM | MTM | 5F | CBR |
LX60-YTPES | 08/1983 - 07/1984 | L | 4DH | SCM | ATM | 4FC | DSL |
ENGINE 1 |
13TU | 1800CC |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1SU | 1800CC |
L | 2200CC DIESEL |
MTEU | 2000CC EFI TURBO |
BODY |
4DH | 4-DOOR HARDTOP |
GRADE |
CTM | CUSTOM TYPE |
SCM | SUPER CUSTOM TYPE |
SDX | SUPER DELUXE |
SLU | SLU TYPE |
STR | SUPER TOURING TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |
TWC | TWIN CAM |