Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
MX51-YTPGT | 10/1981 - 08/1982 | MTEU | 4DH | SLU | ATM | 4FC | TBO |
MX61-YTPST | 08/1982 - 07/1984 | MTEU | 4DH | STR | ATM | 4FC | TBO |
GX61-YTPFE | 08/1982 - 07/1984 | 1GEU | 4DH | SDX | ATM | 4FC | EFI |
MX61-YTPGT | 08/1982 - 07/1984 | MTEU | 4DH | SLU | ATM | 4FC | TBO |
GX61-YTPGE | 08/1982 - 07/1984 | 1GEU | 4DH | SLU | ATM | 4FC | EFI |
GX61-YTPGF | 02/1983 - 07/1984 | 1GGEU | 4DH | SLU | ATM | 4FC | TWC |
MX51-YTPST | 10/1981 - 08/1982 | MTEU | 4DH | STR | ATM | 4FC | TBO |
ENGINE 1 |
13TU | 1800CC |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1SU | 1800CC |
L | 2200CC DIESEL |
MTEU | 2000CC EFI TURBO |
BODY |
4DH | 4-DOOR HARDTOP |
GRADE |
CTM | CUSTOM TYPE |
SCM | SUPER CUSTOM TYPE |
SDX | SUPER DELUXE |
SLU | SLU TYPE |
STR | SUPER TOURING TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |
TWC | TWIN CAM |