Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GX71-DTPGE | 08/1984 - 08/1988 | 1GEU | HT | AVT | ATM | 4FC | EFI |
GX71-DTPGF | 08/1984 - 08/1988 | 1GGEU | HT | AVT | ATM | 4FC | TWC |
GX71-DTPME | 08/1984 - 08/1988 | 1GEU | HT | SXL | ATM | 4FC | EFI |
GX71-DTMGE | 08/1984 - 08/1988 | 1GEU | HT | AVT | MTM | 5F | EFI |
GX71-DTMZZ | 10/1985 - 08/1988 | 1GGTEU | HT | GT | MTM | 5F | TWT |
GX71-DTMGF | 08/1984 - 08/1988 | 1GGEU | HT | AVT | MTM | 5F | TWC |
GX71-DTPZZ | 10/1985 - 08/1988 | 1GGTEU | HT | GT | ATM | 4FC | TWT |
GX71-DTMME | 08/1984 - 08/1988 | 1GEU | HT | SXL | MTM | 5F | EFI |
ENGINE 1 |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1SU | 1800CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2YPU | 1800CC LPG |
3YPU | 2000CC LPG |
MTEU | 2000CC EFI TURBO |
BODY |
HT | HARDTOP |
GRADE |
AVT | AVANT TYPE |
GT | GT TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SXL | SXL TYPE |
XG | XG TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |