Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
KP31- | 01/1972 - 10/1973 | 3K | SED | S | MTM | 4F | |
KP31-CN | 10/1970 - 12/1971 | 3K | SED | HDX | ATM | 2FC | |
KP31-N | 10/1970 - 12/1971 | 3K | SED | HDX | MTM | 4F | |
KP37-N | 01/1972 - 11/1975 | 3K | 3KH | PIC | HDX | MTM | 4F |
KP31-G | 01/1972 - 11/1975 | 3K | 3KH | SED | XL | MTM | 4F |
KP37V-N | 01/1972 - 11/1975 | 3K | 3KH | V | HDX | MTM | 4F |
ENGINE 1 |
2K | 1000CC |
2UC | 1800CC |
3K | 1200CC |
3KB | 1200CC TWIN CARBURETOR(HIGH OCTANE GASOLINE) |
3KBR | 1500CC TWIN CARBURATOR (REGULAR GASOLINE) |
3KHJ | 1200CC |
3KU | 1200CC |
4KJ | 1300CC |
KB | 1100CC TWIN CABURETOR |
ENGINE 2 |
3KH | 1200CC |
BODY |
PIC | PICKUP |
SED | SEDAN |
V | VAN |
GRADE |
DLX | DLX TYPE |
HDX | HIGH DELUX TYPE |
S | S TYPE |
SL | SL TYPE |
SR | SR TYPE |
ST | ST TYPE:SINGLE TIRE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |