Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
KP50-DKG | 01/1976 - 02/1978 | 3KU | SED | XL | MTM | 4F | |
KP50-DKD | 01/1976 - 02/1978 | 3KU | SED | DLX | MTM | 4F | |
KP50-DKN | 01/1976 - 02/1978 | 3KU | SED | HDX | MTM | 4F | |
KP50-DKR | 01/1976 - 02/1978 | 3KU | SED | STD | MTM | 4F | |
KP50-DMG | 06/1976 - 02/1978 | 3KU | SED | XL | MTM | 5F | |
KP50-DMN | 06/1976 - 02/1978 | 3KU | SED | HDX | MTM | 5F | |
KP50-DMD | 06/1976 - 02/1978 | 3KU | SED | DLX | MTM | 5F |
ENGINE 1 |
2K | 1000CC |
2UC | 1800CC |
3K | 1200CC |
3KB | 1200CC TWIN CARBURETOR(HIGH OCTANE GASOLINE) |
3KBR | 1500CC TWIN CARBURATOR (REGULAR GASOLINE) |
3KHJ | 1200CC |
3KU | 1200CC |
4KJ | 1300CC |
KB | 1100CC TWIN CABURETOR |
ENGINE 2 |
3KH | 1200CC |
BODY |
PIC | PICKUP |
SED | SEDAN |
V | VAN |
GRADE |
DLX | DLX TYPE |
HDX | HIGH DELUX TYPE |
S | S TYPE |
SL | SL TYPE |
SR | SR TYPE |
ST | ST TYPE:SINGLE TIRE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |