Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
KP39-MD | 08/1985 - 08/1988 | 4KJ | PIC | DLX | MTM | 5F | |
KP37-KRJ | 11/1975 - 07/1979 | 3KHJ | PIC | STD | MTM | 4F | |
KP39-MR | 08/1985 - 08/1988 | 4KJ | PIC | STD | MTM | 5F | |
KP37-KDJ | 11/1975 - 07/1979 | 3KHJ | PIC | DLX | MTM | 4F | |
KP38-KDW | 07/1979 - 01/1982 | 3KHJ | PIC | DLX | MTM | 4F | |
KP39-KD | 01/1982 - 08/1985 | 4KJ | PIC | DLX | MTM | 4F | |
KP39-KR | 01/1982 - 08/1985 | 4KJ | PIC | STD | MTM | 4F | |
KP38-KRW | 07/1979 - 01/1982 | 3KHJ | PIC | STD | MTM | 4F |
ENGINE 1 |
2K | 1000CC |
2UC | 1800CC |
3K | 1200CC |
3KB | 1200CC TWIN CARBURETOR(HIGH OCTANE GASOLINE) |
3KBR | 1500CC TWIN CARBURATOR (REGULAR GASOLINE) |
3KHJ | 1200CC |
3KU | 1200CC |
4KJ | 1300CC |
KB | 1100CC TWIN CABURETOR |
ENGINE 2 |
3KH | 1200CC |
BODY |
PIC | PICKUP |
SED | SEDAN |
V | VAN |
GRADE |
DLX | DLX TYPE |
HDX | HIGH DELUX TYPE |
S | S TYPE |
SL | SL TYPE |
SR | SR TYPE |
ST | ST TYPE:SINGLE TIRE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |