Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CM40G-PBSFX | 08/1990 - 01/1992 | 2CT | WG | SW | ATM | 4FC | W5D | MRF | TD | |||
CM40G-MMSFX | 10/1989 - 01/1992 | 2CT | WG | SSW | MTM | 5F | W5D | MRF | TD | |||
CM40G-MBSFX | 10/1989 - 01/1992 | 2CT | WG | SW | MTM | 5F | W5D | MRF | TD | |||
CM40G-PMSFX | 08/1990 - 01/1992 | 2CT | WG | SSW | ATM | 4FC | W5D | MRF | TD | |||
CM40G-MNSX | 08/1988 - 01/1992 | 2CT | WG | LD | MTM | 5F | W4D | MRF | TD | |||
CM40G-PXSX | 08/1988 - 01/1992 | 2CT | WG | GXL | ATM | 4FC | W4D | MRF | TD | |||
CM40G-MBSX | 08/1988 - 01/1992 | 2CT | WG | SW | MTM | 5F | W4D | MRF | TD | |||
CM40G-MQSX | 08/1988 - 01/1992 | 2CT | WG | FXV | MTM | 5F | W4D | MRF | TD | |||
CM40G-PQSX | 08/1988 - 01/1992 | 2CT | WG | FXV | ATM | 4FC | W4D | MRF | TD | |||
CM40G-MMSX | 10/1989 - 01/1992 | 2CT | WG | SSW | MTM | 5F | W4D | MRF | TD |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
2YJ | 1800CC |
2YU | 1800CC |
3YU | 2000C |
4KJ | 1300CC |
5KJ | 1500CC |
5KU | 1500CC |
BODY |
WG | WAGON |
V | VAN |
GRADE |
DLX | DLX TYPE |
FXV | FX-V TYPE |
GXL | GEL TYPE |
LD | LD TYPE |
SCA | SPACE CUSUAL TYPE |
SSW | SUPER SW TYPE |
SUC | SUPER CUSUAL TYPE |
SUP | SUPER TYPE |
SW | SW TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
FLOOR SHAPE |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
W4D | 4-DOOR WAGON |
W5D | 5-DOOR WAGON |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
TD | TURBO DIESEL |