Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KM35V-JD | 08/1988 - 08/1990 | 4KJ | V | DLX | MTM | 4H | V1 | V4D | VSG | SRF | 06S | CBR |
KM30G-JB | 08/1988 - 08/1990 | 5KU | WG | SW | MTM | 4H | W4D | SRF | CBR | |||
KM36V-QDE | 08/1990 - 01/1992 | 5KJ | V | DLX | MTM | 5H | V1 | V4D | VSG | SRF | 03S | CBR |
KM30G-HBZ | 08/1988 - 01/1992 | 5KU | WG | SW | ATM | 3FC | W4D | HRF | CBR | |||
KM35V-JDSFET | 08/1988 - 08/1990 | 4KJ | V | DLX | MTM | 4H | V2 | V5D | VSG | MRF | 03S | CBR |
KM36V-QDSFET | 08/1990 - 01/1992 | 5KJ | V | DLX | MTM | 5H | V2 | V5D | VSG | MRF | 03S | CBR |
KM30G-JN | 08/1988 - 08/1990 | 5KU | WG | LD | MTM | 4H | W4D | SRF | CBR | |||
KM36V-QDST | 08/1990 - 01/1992 | 5KJ | V | DLX | MTM | 5H | V2 | V4D | VSG | MRF | 05S | CBR |
KM30G-MGS | 08/1988 - 01/1992 | 5KU | WG | SUC | MTM | 5F | W4D | MRF | CBR | |||
KM36V-QDF | 08/1990 - 01/1992 | 5KJ | V | DLX | MTM | 5H | V1 | V5D | VSG | SRF | 05S | CBR |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
2YJ | 1800CC |
2YU | 1800CC |
3YU | 2000C |
4KJ | 1300CC |
5KJ | 1500CC |
5KU | 1500CC |
BODY |
WG | WAGON |
V | VAN |
GRADE |
DLX | DLX TYPE |
FXV | FX-V TYPE |
GXL | GEL TYPE |
LD | LD TYPE |
SCA | SPACE CUSUAL TYPE |
SSW | SUPER SW TYPE |
SUC | SUPER CUSUAL TYPE |
SUP | SUPER TYPE |
SW | SW TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
FLOOR SHAPE |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
W4D | 4-DOOR WAGON |
W5D | 5-DOOR WAGON |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
TD | TURBO DIESEL |