Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZN6-A2B7 | 03/2012 - 09/2013 | FA20 | G | ATM | 6FC | 2D | A |
ZN6-B2A8 | 09/2013 - 06/2014 | FA20 | RC | MTM | 6F | 2D | B |
ZN6-A2A8 | 03/2012 - 09/2013 | FA20 | RC | MTM | 6F | 2D | A |
ZN6-A288 | 01/2013 - 09/2013 | FA20 | RCG | MTM | 6F | 2D | A |
ZN6-B2B7 | 09/2013 - 06/2014 | FA20 | G | ATM | 6FC | 2D | B |
ZN6-A2B8 | 03/2012 - 09/2013 | FA20 | G | MTM | 6F | 2D | A |
ZN6-B2B8 | 09/2013 - 06/2014 | FA20 | G | MTM | 6F | 2D | B |
ZN6-B288 | 09/2013 - 06/2014 | FA20 | RCG | MTM | 6F | 2D | B |
ENGINE 1 |
FA20 | 2000CC 16-VALVE DOHC |
GRADE |
CB | STYLE CB TYPE |
G | G TYPE |
GT | GT TYPE |
GTAE | GT AERO TYPE |
LIMD | LIMITED TYPE |
RC | RC TYPE |
RCG | RACING |
TRDGT | TRD-14R TYPE |
TRDRC | TRD-A |
YEL | YELLOW LIMITED TYPE |
YLA | YELLOW LIMITED AERO TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
NO.OF DOORS |
2D | 2-DOOR |
CATEGORY |
A | A(MODEL YEAR) |
B | B(MODEL YEAR) |
C | C(MODEL YEAR) |
D | D(MODEL YEAR) |