Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
FJ62G-PEZE | 08/1988 - 01/1990 | 3FE | VX | ATM | HRF | CBU | EFI |
FJ62V-MNC | 08/1987 - 01/1990 | 3F | GX | MTM | SRF | CBU | CBR |
HJ60V-PNMZ | 08/1987 - 01/1990 | 2H | GX | ATM | HRF | CBU | DSL |
HJ61V-PEMZX | 08/1987 - 01/1990 | 12HT | VX | ATM | HRF | CBU | TD |
FJ62V-MRCH4 | 08/1987 - 01/1990 | 3F | STD | MTM | SRF | IV4 | CBR |
HJ61V-MEMZX | 08/1987 - 01/1990 | 12HT | VX | MTM | HRF | CBU | TD |
HJ60V-MNCM | 08/1987 - 01/1990 | 2H | GX | MTM | SRF | CBU | DSL |
HJ60V-MNMZ | 08/1987 - 01/1990 | 2H | GX | MTM | HRF | CBU | DSL |
ENGINE 1 |
12HT | 4000CC DIESEL TURBO |
2H | 4000CC DIESEL |
3F | MTM,3-SPEED FLOOR SHIFT |
3FE | 4000CC |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV4 | FIER TRUCK |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |