Model | Pruduct period | Note | |||
---|---|---|---|---|---|
TCR21G-RRMSK | 01/1992 - 08/1993 | 2TZFE | S | MTM | EFI |
TCR21G-RFMGK | 01/1992 - 08/1993 | 2TZFE | G | MTM | EFI |
TCR20G-RRMEK | 01/1992 - 08/1996 | 2TZFE | X | MTM | EFI |
TCR10G-RRMEK | 01/1992 - 08/1996 | 2TZFE | X | MTM | EFI |
TCR10G-RRMNK | 01/1992 - 08/1993 | 2TZFE | F | MTM | EFI |
ENGINE 1 |
2TZFE | 2400CC 16-VALVE DOHC EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
GRADE |
AERAS | AERAS TYPE |
D | D TYPE |
ELU | ELUCEO TYPE |
F | F TYPE |
G | G TYPE |
GLUX | G LUXURY TYPE |
S | S TYPE |
X | X TYPE |
XLUX | X LUXURY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |