Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CXR10G-RRSAT | 01/1998 - 08/1999 | 3CTE | ELU | ATM | TDEFI |
TCR21G-RFMGK | 01/1992 - 08/1993 | 2TZFE | G | MTM | EFI |
CXR10G-RRMDX | 01/1992 - 08/1993 | 3CT | D | MTM | TD |
CXR10G-RRSNT | 08/1993 - 01/1995 | 3CTE | F | ATM | TDEFI |
TCR11G-RRSSK | 01/1992 - 08/1993 | 2TZFE | S | ATM | EFI |
TCR11G-RFSGK | 01/1992 - 12/1999 | 2TZFE | G | ATM | EFI |
CXR21G-RFMGX | 01/1992 - 08/1993 | 3CT | G | MTM | TD |
CXR10G-RRMNX | 01/1992 - 08/1993 | 3CT | F | MTM | TD |
TCR21G-RRMSK | 01/1992 - 08/1993 | 2TZFE | S | MTM | EFI |
CXR20G-RRMET | 08/1993 - 08/1999 | 3CTE | X | MTM | TDEFI |
ENGINE 1 |
2TZFE | 2400CC 16-VALVE DOHC EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
GRADE |
AERAS | AERAS TYPE |
D | D TYPE |
ELU | ELUCEO TYPE |
F | F TYPE |
G | G TYPE |
GLUX | G LUXURY TYPE |
S | S TYPE |
X | X TYPE |
XLUX | X LUXURY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |